Course: | L BI L | Race Distance: | 16.90 | First Start: | 10:00:00 | 7:00:00 | ||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | O/A |
DIVISION 1 | NFS | L BI L | 16.90 | |||||||
Solo | 59602 b | RANC28 | Bonney / Pearl | 221 | 10:00:00 | 14:24:07 | 4:24:07 | 3:21:53 | 1 | 9 |
Green Card | 478Xa | ERIC27 | Nigel Barron | 265 | 10:00:00 | 14:38:49 | 4:38:49 | 3:24:11 | 2 | 10 |
Runner | 69701 | RANC26-1 | Dan Randolph | 223 | 10:00:00 | 14:29:55 | 4:29:55 | 3:27:07 | 3 | 12 |
Blue Lullaby | 391b | NEWP28 | John Endresen | 240 | 10:00:00 | 14:42:37 | 4:42:37 | 3:35:01 | 4 | 14 |
Bobby Foster | 19164a | CAL2-30 | Grant Fjermedal | 212 | 10:00:00 | 14:35:44 | 4:35:44 | 3:36:02 | 5 | 15 |
.. | .. | .. | 10:00:00 | : : | : : | |||||
DIVISION 2 | NFS | L BI L | 16.90 | |||||||
Penetration | 59869a | SANJ34-1 | K. Jones | 159 | 10:00:00 | 13:37:42 | 3:37:42 | 2:52:55 | 1 | 1 |
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 10:00:00 | 13:41:05 | 3:41:05 | 2:54:37 | 2 | 2 |
Ondine | 205a | AlerExp28 | Jerry Diercks | 186 | 10:00:00 | 13:51:23 | 3:51:23 | 2:59:00 | 3 | 4 |
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 173 | 10:00:00 | 13:50:16 | 3:50:16 | 3:01:33 | 4 | 5 |
Sputnik | 69170/132 | MOORE24 | Steve Bunnell | 186 | 10:00:00 | 13:56:45 | 3:56:45 | 3:04:22 | 5 | 8 |
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 196 | 10:00:00 | 14:28:05 | 4:28:05 | 3:32:53 | 6 | 13 |
.. | .. | .. | 10:05:00 | : : | : : | |||||
DIVISION 3 | NFS | L BI L | 16.90 | |||||||
Moose Unknown | 54909 | C&C35/III | John Aitchison | 140 | 10:00:00 | 13:38:04 | 3:38:04 | 2:58:38 | 1 | 3 |
Eye Eye | 69432 | Hobie33 | Mitch Etherton | 107 | 10:00:00 | 13:31:44 | 3:31:44 | 3:01:36 | 2 | 6 |
Kowloon | 17a | OLSN911 | K. Chin | 147 | 10:00:00 | 13:44:53 | 3:44:53 | 3:03:29 | 3 | 7 |
Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 10:00:00 | 13:51:23 | 3:51:23 | 3:24:55 | 4 | 11 |
Magic Button | 21818d | CAL39 | J. Hewitson | 138 | 10:00:00 | 14:18:45 | 4:18:45 | 3:39:53 | 5 | 16 |
Beltane | 51707 | DEHL-1 | Ken MacDonald | 90 | 10:00:00 | 14:06:22 | 4:06:22 | 3:41:01 | 6 | 17 |
Blue Lightning | 36025 | NEWY36-1 | Michael Riley | 123 | 10:00:00 | 14:33:27 | 4:33:27 | 3:58:49 | 7 | 18 |
Mostly Harmless | 69020 b | JBOA29 | Paul Hanson | 143 | 10:00:00 | DNS | : : | 17:00:30 | 11 | 19 |
.. | .. | .. | 10:10:00 | : : | : : | |||||
19 | 19 | 18 | ||||||||
1st Overall: | ||||||||||
Penetration | 59869a | SANJ34-1 | K. Jones |
Committee
Boat
S/V Far Niente
Derek du Nann, Dan Freeman
Last Updated on 5/13/06
By Dick Roberts